Palèt plastik
Kalite | Gwosè (MM) | Dymanic Kapasite (T) | Kapasite estatik (T) |
1311 | 1300X1100X150 | 2 | 6 |
1212 | 1200X1200X150 | 2 | 6 |
1211 | 1200X1100X150 | 2 | 6 |
1210 | 1200X1000X150 | 2 | 6 |
1111 | 1100X1100X150 | 1 | 4 |
1010 | 1000X1000X150 | 1 | 4 |
1208 | 1200X800X150 | 1 | 4 |
1008 | 1000X800X150 | 0.8 | 3 |
Gwo kapasite chaj
Ankò ak anpile
Ekonomik
Kò solid
Dirab
Glise ki reziste pil
Si ou vle pwa palèt ki baze sou aplikasyon an
Disponib nan anpil gwosè
San enkyetid - Garanti akseptasyon nan tout pò yo
Kamyon men 4-Way
Resikle
Ekri mesaj ou a isit la epi voye li ba nou